January 23, 2025 | Buy Price (Per Gram) |
---|---|
24 Karat Jewelry | $109.83 |
22 Karat | $104.68 |
21 Karat | $98.57 |
20 Karat | $95.70 |
18 Karat | $85.75 |
14 Karat | $66.63 |
10 Karat | $47.49 |
9 Karat | $42.93 |
.925 Sterling | $1.04 |
These are the prices we are paying out now. |
January 23, 2025 | Buy | |
---|---|---|
1 gram Gold Bar | $128.58 | |
2.5 gram Gold Bar | $304.11 | |
5 gram Gold Bar | $607.44 | |
10 gram Gold Bar | $1203.06 | |
20 gram Gold Bar | $2398.23 | |
1 oz Gold Bar | $3905.02 | |
2 oz Gold Bar | $7691.71 | |
5 oz Gold Bar | $19249.01 | |
10 oz Gold Bar | $38044.41 | |
1 Kilo Gold Bar | $121371.34 | |
Prices listed above are for recognized gold bars. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.
January 23, 2025 | Buy | Sell |
---|---|---|
1 oz Silver Bar | $42.99 | $46.29 |
5 oz Silver Bar | $218.09 | $233.09 |
10 oz Silver Bar | $433.68 | $466.68 |
20 oz Silver Bar | $871.53 | $941.53 |
1 Kilo Silver Bar | $1376.10 | $1506.1 |
50 oz Silver Bar | $2126.71 | $2366.71 |
100 oz Silver Bar | $4253.43 | $4603.43 |
1000 oz Silver Bar | $39615.28 | - |
Prices listed above are for recognized silver bars. |
January 23, 2025 | Buy |
---|---|
1 oz Maple Leaf | $3920.80 |
1/2 oz Maple Leaf | $1962.37 |
1/4 oz Maple Leaf | $990.06 |
1/10 oz Maple Leaf | $394.44 |
Canada $5 (1912-1914) | $919.06 |
Canada $10 (1912-1914) | $1838.12 |
Canada $20 (1967) | $1952.51 |
Canada $100 (1976 14K) | $911.17 |
Canada $100 (1976 22K) | $1822.34 |
Canada $100 (1977-1986) | $1822.34 |
Canada $100 (1987-2012) | $911.17 |
Canada $200 (1990-2003) | $1861.78 |
Canada $300 (1998-2012) | $4220.58 |
$2.00 Newfoundland | $528.55 |
Prices are for coins with no major impairments. |
January 23, 2025 | Buy | |
---|---|---|
Mexican 50 Pesos | $4378.36 | |
S. Africa Krugerrand | $3763.02 | |
Austria 100 Corona (1915) | $3747.24 | |
Gold Sovereigns | $871.72 | |
Half Sovereigns | $437.83 | |
France 20 Francs (1804-1914) | $690.28 | |
Swiss 20 Francs (1883-1935) | $690.28 | |
Germany 20 Marks (1871-1915) | $852.00 | |
Russia 10 Ruble (1898-1911) | $911.17 | |
Austria 4 Ducats | $1621.17 | |
Austria 1 Ducat | $405.09 | |
Prices are for coins with no major impairments. |
January 23, 2025 | Buy | |
---|---|---|
USA $1 (1848-1889) | $457.55 | |
USA $2.50 Liberty | $485.16 | |
USA $3 (1854-1889) | $875.67 | |
USA $2.50 Indian | $481.22 | |
USA $5 Indian | $828.33 | |
USA $5 Liberty | $875.67 | |
USA $10 Indian | $1814.45 | |
USA $10 Liberty | $1775.01 | |
USA $20 Liberty | $3707.80 | |
USA Gold Buffalo | $3956.30 | |
USA $20 (1907-1933) | $3747.24 | |
USA Gold Eagle (1oz) | $3845.85 | |
USA Gold Eagle (1/2oz) | $1920.95 | |
Prices are for coins with no major impairments. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.
January 23, 2025 | Buy |
---|---|
1 oz Platinum Canada Maple Leaf | $1315.06 |
1 oz Platinum USA Eagle | $1310.91 |
1 oz Isle of Man Noble | $1303.98 |
1 oz Australia Koala | $1309.52 |
1 oz Platinum Bar | $1306.75 |
10 oz Platinum Bar | $12873.78 |
1 Kilo Platinum Bar | $40559.34 |
Prices are updated every 5-10 minutes, and are actual prices you will receive. |
January 23, 2025 | Buy |
---|---|
1 oz Palladium Canada Maple Leaf | - |
1 oz Palladium Chinese Panda | - |
1 oz Russia Ballerina | - |
1 oz Palladium Bar | - |
10 oz Palladium Bar | - |
Prices are updated every 5-10 minutes, and are actual prices you will receive. |
Karat Stamps | Price We Pay | Purity |
---|---|---|
9KT | $42.93 | 37.5% Pure Gold |
10KT | $47.49 | 41.7% Pure Gold |
14KT | $66.63 | 58.5% Pure Gold |
18KT | $85.75 | 75% Pure Gold |
20KT | $95.70 | 83.3% Pure Gold |
21KT | $98.57 | 87.5% Pure Gold |
22KT | $104.68 | 91.6% Pure Gold |
24KT | $109.83 | 99.9% Pure Gold |
.999 Bars & Coins | $123.01 | 99.9% Pure Gold |
Sterling Silver | $1.04 | 92.5% Pure Silver |
Platinum | $31.06 | 95% Pure Platinum |
We do not buy items marked GP, EGP, GF, RGP, HGE, ENS, EPNS or anything plated. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.