November 20, 2024 | Buy Price (Per Gram) |
---|---|
24 Karat Jewelry | $102.80 |
22 Karat | $97.98 |
21 Karat | $92.26 |
20 Karat | $89.58 |
18 Karat | $80.26 |
14 Karat | $62.36 |
10 Karat | $44.45 |
9 Karat | $40.18 |
.925 Sterling | $1.05 |
These are the prices we are paying out now. |
November 20, 2024 | Buy | |
---|---|---|
1 gram Gold Bar | $120.33 | |
2.5 gram Gold Bar | $284.60 | |
5 gram Gold Bar | $568.47 | |
10 gram Gold Bar | $1125.87 | |
20 gram Gold Bar | $2244.36 | |
1 oz Gold Bar | $3654.48 | |
2 oz Gold Bar | $7198.22 | |
5 oz Gold Bar | $18014.00 | |
10 oz Gold Bar | $35603.50 | |
1 Kilo Gold Bar | $113584.22 | |
Prices listed above are for recognized gold bars. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.
November 20, 2024 | Buy | Sell |
---|---|---|
1 oz Silver Bar | $43.31 | $46.91 |
5 oz Silver Bar | $219.70 | $234.7 |
10 oz Silver Bar | $436.88 | $469.88 |
20 oz Silver Bar | $877.96 | $947.96 |
1 Kilo Silver Bar | $1386.25 | $1516.25 |
50 oz Silver Bar | $2142.39 | $2382.39 |
100 oz Silver Bar | $4284.79 | $4634.79 |
1000 oz Silver Bar | $39907.40 | - |
Prices listed above are for recognized silver bars. |
November 20, 2024 | Buy |
---|---|
1 oz Maple Leaf | $3669.24 |
1/2 oz Maple Leaf | $1836.46 |
1/4 oz Maple Leaf | $926.54 |
1/10 oz Maple Leaf | $369.13 |
Canada $5 (1912-1914) | $860.09 |
Canada $10 (1912-1914) | $1720.19 |
Canada $20 (1967) | $1827.24 |
Canada $100 (1976 14K) | $852.71 |
Canada $100 (1976 22K) | $1705.42 |
Canada $100 (1977-1986) | $1705.42 |
Canada $100 (1987-2012) | $852.71 |
Canada $200 (1990-2003) | $1742.33 |
Canada $300 (1998-2012) | $3949.79 |
$2.00 Newfoundland | $494.64 |
Prices are for coins with no major impairments. |
November 20, 2024 | Buy | |
---|---|---|
Mexican 50 Pesos | $4097.44 | |
S. Africa Krugerrand | $3521.59 | |
Austria 100 Corona (1915) | $3506.82 | |
Gold Sovereigns | $815.79 | |
Half Sovereigns | $409.74 | |
France 20 Francs (1804-1914) | $645.99 | |
Swiss 20 Francs (1883-1935) | $645.99 | |
Germany 20 Marks (1871-1915) | $797.34 | |
Russia 10 Ruble (1898-1911) | $852.71 | |
Austria 4 Ducats | $1517.16 | |
Austria 1 Ducat | $379.10 | |
Prices are for coins with no major impairments. |
November 20, 2024 | Buy | |
---|---|---|
USA $1 (1848-1889) | $428.20 | |
USA $2.50 Liberty | $454.04 | |
USA $3 (1854-1889) | $819.48 | |
USA $2.50 Indian | $450.35 | |
USA $5 Indian | $775.19 | |
USA $5 Liberty | $819.48 | |
USA $10 Indian | $1698.04 | |
USA $10 Liberty | $1661.12 | |
USA $20 Liberty | $3469.91 | |
USA Gold Buffalo | $3702.46 | |
USA $20 (1907-1933) | $3506.82 | |
USA Gold Eagle (1oz) | $3599.11 | |
USA Gold Eagle (1/2oz) | $1797.70 | |
Prices are for coins with no major impairments. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.
November 20, 2024 | Buy |
---|---|
1 oz Platinum Canada Maple Leaf | $1291.31 |
1 oz Platinum USA Eagle | $1287.23 |
1 oz Isle of Man Noble | $1280.44 |
1 oz Australia Koala | $1285.87 |
1 oz Platinum Bar | $1283.16 |
10 oz Platinum Bar | $12641.31 |
1 Kilo Platinum Bar | $39826.93 |
Prices are updated every 5-10 minutes, and are actual prices you will receive. |
November 20, 2024 | Buy |
---|---|
1 oz Palladium Canada Maple Leaf | - |
1 oz Palladium Chinese Panda | - |
1 oz Russia Ballerina | - |
1 oz Palladium Bar | - |
10 oz Palladium Bar | - |
Prices are updated every 5-10 minutes, and are actual prices you will receive. |
Karat Stamps | Price We Pay | Purity |
---|---|---|
9KT | $40.18 | 37.5% Pure Gold |
10KT | $44.45 | 41.7% Pure Gold |
14KT | $62.36 | 58.5% Pure Gold |
18KT | $80.26 | 75% Pure Gold |
20KT | $89.58 | 83.3% Pure Gold |
21KT | $92.26 | 87.5% Pure Gold |
22KT | $97.98 | 91.6% Pure Gold |
24KT | $102.80 | 99.9% Pure Gold |
.999 Bars & Coins | $115.13 | 99.9% Pure Gold |
Sterling Silver | $1.05 | 92.5% Pure Silver |
Platinum | $30.50 | 95% Pure Platinum |
We do not buy items marked GP, EGP, GF, RGP, HGE, ENS, EPNS or anything plated. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.