October 9, 2024 | Buy Price (Per Gram) |
---|---|
24 Karat Jewelry | $99.18 |
22 Karat | $94.53 |
21 Karat | $89.01 |
20 Karat | $86.42 |
18 Karat | $77.44 |
14 Karat | $60.17 |
10 Karat | $42.88 |
9 Karat | $38.76 |
.925 Sterling | $1.02 |
These are the prices we are paying out now. |
October 9, 2024 | Buy | |
---|---|---|
1 gram Gold Bar | $115.63 | |
2.5 gram Gold Bar | $273.48 | |
5 gram Gold Bar | $546.25 | |
10 gram Gold Bar | $1081.86 | |
20 gram Gold Bar | $2156.62 | |
1 oz Gold Bar | $3511.61 | |
2 oz Gold Bar | $6916.81 | |
5 oz Gold Bar | $17309.77 | |
10 oz Gold Bar | $34211.63 | |
1 Kilo Gold Bar | $109143.81 | |
Prices listed above are for recognized gold bars. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.
October 9, 2024 | Buy | Sell |
---|---|---|
1 oz Silver Bar | $40.98 | $44.58 |
5 oz Silver Bar | $207.89 | $222.89 |
10 oz Silver Bar | $413.40 | $446.4 |
20 oz Silver Bar | $830.78 | $900.78 |
1 Kilo Silver Bar | $1311.76 | $1441.76 |
50 oz Silver Bar | $2027.28 | $2267.28 |
100 oz Silver Bar | $4054.56 | $4404.56 |
1000 oz Silver Bar | $37763.07 | - |
Prices listed above are for recognized silver bars. |
October 9, 2024 | Buy |
---|---|
1 oz Maple Leaf | $3525.80 |
1/2 oz Maple Leaf | $1764.67 |
1/4 oz Maple Leaf | $890.31 |
1/10 oz Maple Leaf | $354.70 |
Canada $5 (1912-1914) | $826.47 |
Canada $10 (1912-1914) | $1652.94 |
Canada $20 (1967) | $1755.80 |
Canada $100 (1976 14K) | $819.37 |
Canada $100 (1976 22K) | $1638.75 |
Canada $100 (1977-1986) | $1638.75 |
Canada $100 (1987-2012) | $819.37 |
Canada $200 (1990-2003) | $1674.22 |
Canada $300 (1998-2012) | $3795.38 |
$2.00 Newfoundland | $475.30 |
Prices are for coins with no major impairments. |
October 9, 2024 | Buy | |
---|---|---|
Mexican 50 Pesos | $3937.26 | |
S. Africa Krugerrand | $3383.91 | |
Austria 100 Corona (1915) | $3369.73 | |
Gold Sovereigns | $783.90 | |
Half Sovereigns | $393.72 | |
France 20 Francs (1804-1914) | $620.73 | |
Swiss 20 Francs (1883-1935) | $620.73 | |
Germany 20 Marks (1871-1915) | $766.17 | |
Russia 10 Ruble (1898-1911) | $819.37 | |
Austria 4 Ducats | $1457.85 | |
Austria 1 Ducat | $364.28 | |
Prices are for coins with no major impairments. |
October 9, 2024 | Buy | |
---|---|---|
USA $1 (1848-1889) | $411.46 | |
USA $2.50 Liberty | $436.29 | |
USA $3 (1854-1889) | $787.45 | |
USA $2.50 Indian | $432.74 | |
USA $5 Indian | $744.88 | |
USA $5 Liberty | $787.45 | |
USA $10 Indian | $1631.65 | |
USA $10 Liberty | $1596.18 | |
USA $20 Liberty | $3334.26 | |
USA Gold Buffalo | $3557.72 | |
USA $20 (1907-1933) | $3369.73 | |
USA Gold Eagle (1oz) | $3458.40 | |
USA Gold Eagle (1/2oz) | $1727.43 | |
Prices are for coins with no major impairments. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.
October 9, 2024 | Buy |
---|---|
1 oz Platinum Canada Maple Leaf | $1247.08 |
1 oz Platinum USA Eagle | $1243.15 |
1 oz Isle of Man Noble | $1236.58 |
1 oz Australia Koala | $1241.83 |
1 oz Platinum Bar | $1239.21 |
10 oz Platinum Bar | $12208.35 |
1 Kilo Platinum Bar | $38462.87 |
Prices are updated every 5-10 minutes, and are actual prices you will receive. |
October 9, 2024 | Buy |
---|---|
1 oz Palladium Canada Maple Leaf | - |
1 oz Palladium Chinese Panda | - |
1 oz Russia Ballerina | - |
1 oz Palladium Bar | - |
10 oz Palladium Bar | - |
Prices are updated every 5-10 minutes, and are actual prices you will receive. |
Karat Stamps | Price We Pay | Purity |
---|---|---|
9KT | $38.76 | 37.5% Pure Gold |
10KT | $42.88 | 41.7% Pure Gold |
14KT | $60.17 | 58.5% Pure Gold |
18KT | $77.44 | 75% Pure Gold |
20KT | $86.42 | 83.3% Pure Gold |
21KT | $89.01 | 87.5% Pure Gold |
22KT | $94.53 | 91.6% Pure Gold |
24KT | $99.18 | 99.9% Pure Gold |
.999 Bars & Coins | $111.08 | 99.9% Pure Gold |
Sterling Silver | $1.02 | 92.5% Pure Silver |
Platinum | $29.45 | 95% Pure Platinum |
We do not buy items marked GP, EGP, GF, RGP, HGE, ENS, EPNS or anything plated. |
Prices are updated every 5-10 minutes, and are the actual prices that you will receive.